Model | OL10000ERT3UDM |
Capacity(VA/W) | 10000VA / 9000W |
Typology | Online (Double Conversion) |
Energy Saving | ECO Mode Efficiency >95% |
Energy Star Qualified | Yes |
Active PFC Compatible | Yes |
Input | |
Input Voltage Range | 120Vac – 139Vac for 0 – 25% Load, 140Vac – 159Vac for 0 – 50% Load, 160Vac – 179Vac for 0 – 75% Load, 180Vac – 280Vac for 0 – 100% Load |
Input Frequency Range | 50/60Hz ±10Hz (Auto-sensing) |
Rated Input Current | 50A |
Input Power Factor | 0.99 |
Cold Start | Yes |
Plug Type | Terminal Block |
Output | |
On Battery Waveform | Sine Wave |
On Battery Voltage | 200, 208, 220, 230, 240Vac (Configurable) ±2% |
On Battery Frequency | 50/60Hz (auto-sensing or configurable) ± 0.25Hz |
Overload Protection | Line Mode: 105~125% Load for 1 min, 126~150% Load for 10 sec Battery Mode: 105~130% Load for 10 sec, 131~150% Load for 2 sec |
Outlets – Total | 1 |
Outlet Type | Terminal Block |
Outlets – Battery & Surge Protected | 1 |
Outlets – Critical Load | 1 |
Rated Power Factor | 0.9 |
Harmonic Distortion | THD < 3% at Linear Load, < 5% at Non-linear Load |
Transfer Time | 0ms |
Battery | |
Runtime at Half Load (min) | 12.5 |
Runtime at Full Load (min) | 4.3 |
Battery Type | Sealed Lead-Acid |
Battery Size | 12V/9AH |
Battery Quantity | 20 |
User Replaceable | Yes |
Hot-Swappable | Yes |
Typical Recharge Time | 5 Hours |
Smart Battery Management (SBM) Mode | Yes |
Extended Battery Module | BPE240V50ART3US |
Replacement Battery | RBP0072 |
Surge Protection and Filtering | |
Surge Suppression | 2,430 Joules |
Phone / Network Protection RJ11/RJ45 | 1-In, 1-Out (Combo) |
Management & Communications | |
LCD Control Panel | Yes |
Detachable LCD Control Panel Option | Yes (Requires a separate DB26 Cable) |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Emergency Power Off (EPO) Port | Yes |
Dry Contacts | Yes (Configurable, [I/P Power Fail] [Battery Low] [Summary Alarm] [UPS On Bypass] [UPS Fail]) |
LED Indicators | Power On (White), Line Mode (Green), Battery Mode (Yellow), Bypass Mode (Yellow), Fault (Red), Replace Battery (Red) |
Audible Alarms | Battery Mode, Battery Low, Overload, UPS Fault, Replace Battery |
Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD302 / RMCARD303 |
Physical | |
Form Factor | Rack/Tower |
Physical – UPS Module | |
Dimensions (WxHxD) (mm.) | 433 x 264 x 660 |
Weight (kg.) | 102 |
Installed Rack Height | 6U |
Physical – Power Module | |
Dimensions (WxHxD) (mm.) | 433 x 132 x 660 |
Weight (kg.) | 24 |
Installed Rack Height | 3U |
Physical – Battery Module | |
Dimensions (WxHxD) (mm.) | 433 x 132 x 660 |
Weight (kg.) | 78 |
Installed Rack Height | 3U |
Environmental | |
Operating Temperature | 32~104°F (0~40°C) |
Operating Humidity | 0~90% Non-Condensing |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5~113°F (-15~45°C) |
Storage Relative Humidity | 0~95% Non-Condensing |
Online Thermal Dissipation | 3038 BTU/hr |
Có thể bạn quan tâm
₫450.000
₫19.500.000
₫980.000
₫890.000
Chưa có bình luận nào
Đánh giá BỘ LƯU ĐIỆN OL10000ERT3UDM
Chưa có đánh giá nào.