CPAP-SG1570WDSL-LA Checkpoint firewall 1570 Wi-Fi and xDSL
Thiết bị tường lửa FIREWALL CHECKPOINT CPAP-SG1570WDSL-LA Quantum Spark 1500 series hỗ trợ wi-fi 802.11n/ac, 8x 1GbE LAN, 1x 1GbE copper/fiber DMZ port, 1x 1GbE WAN, xDSL port.
Thiết bị tường lửa Checkpoint CPAP-SG1570WDSL-LA Quantum Spark 1500 series hỗ trợ wi-fi 802.11n/ac, 8x 1GbE LAN, 1x 1GbE copper/fiber DMZ port, 1x 1GbE WAN, xDSL port.
CPAP-SG1570WDSL-LA Checkpoint firewall 1570 Wi-Fi and xDSL
Thiết bị tường lửa FIREWALL CHECKPOINT CPAP-SG1570WDSL-LA Quantum Spark 1500 series hỗ trợ wi-fi 802.11n/ac, 8x 1GbE LAN, 1x 1GbE copper/fiber DMZ port, 1x 1GbE WAN, xDSL port.
Enterprise Testing Conditions | |
Threat Prevention (Mbps) 1 | 500 |
Next Generation Firewall (Mbps) 2 | 970 |
IPS Throughput (Mbps) | 1,050 |
Firewall Throughput (Mbps) | 2,800 |
RFC 3511, 2544, 2647, 1242 Performance (LAB) | |
Firewall 1518 Byte UDP Packets (Mbps) | 6,400 |
VPN AES-128 Throughput (Mbps) | 1,950 |
Connections per Second | 15,750 |
Concurrent Connections | 500,000 |
Software | |
Security | Firewall, VPN, User Aware, QoS, Application Control, URLF, IPS, Anti-Bot, Antivirus, Anti-Spam, sandboxing |
Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, RIP, PIM (SM, DM, SSM), IGMP |
Mobile Access License (Users) | 200 remote SNX or Mobile VPN client users |
Hardware | |
WAN Port | 1x 10/100/1000Base-T RJ-45 port |
DMZ Port | 1x 10/100/1000Base-T RJ-45 / 1x 1000BaseF SFP port (transceiver not included) |
LAN Ports | 8x 10/100/1000Base-T RJ-45 ports |
Wi-Fi (optional) | 802.11 b/g/n and 802.11 n/ac wave II MIMO 4×4 |
Radio Band (association rate) | Two radio bands concurrent: 2.4GHz (max 450 Mbps) and 5GHz (max 1,700 Mbps) |
xDSL Port (optional with Wi-Fi model) | 1 x RJ11 ADSL2 (Annex A or B) and VDSL2 (up to 17a) port |
xDSL (optional with Wi-Fi model) | VDSL: G.993.1 (VDSL), G.993.2 (VDSL2), G.993.5 (VDSL2 Vectoring), G.998.4 (G.INP) VDSL2 profiles: 8a, 8b, 8c, 8d, 12a, 12b, and 17a ADSL: Annex A (POTS), Annex B (ISDN), G.992.1 (ADSL), G.992.3 (ADSL2), G.992.5 (ADSL2+), Annex M (ADSL2/2+) ,Annex L Reach-extended (ADSL2) Dying Gasp, DSL Forum TR-067, TR-100, TR-114 Conformity |
Console Port | 1x USB-C |
USB Port | 1x USB 3.0 |
SD Card Slot | Micro-SD slot |
Dimensions | |
Enclosure | Desktop |
Dimensions (W x D x H) | 210 x 170 x 42 mm, 8.3 x 6.7 x 1.7 in |
Weight | 0.87 kg (1.9 lbs.) |
Environment | |
Operating / Storage | 0ºC ~ 40ºC / -45ºC ~ 60ºC (5~95%, non-condensing) |
Power Requirements | |
AC Input | 110 – 240VAC, 50 – 60 Hz |
Power Supply Rating | 12V/5A 60W power adapter |
Power Consumption (Max) | 37.26W |
Heat Dissipation | 127.14 |
Chưa có bình luận nào
Đánh giá CPAP-SG1570WDSL-LA Checkpoint firewall 1570 Wi-Fi and xDSL
Chưa có đánh giá nào.