Table 1 shows the quick spec.
Product Number | GLC-EX-SMD |
Product Description | 1000BASE-EX long-wavelength; with DOM |
Wavelength (nm) | 1310 |
Fiber Type | SMF |
Operating Distance (m) | 40,000 (131,234 ft) |
Temperature Range | EXT |
DOM Support | Yes |
Compare to Similar Items
Table 2 shows the comparison between GLC-EX-SMD and GLC-BX-D.
Product Code | GLC-EX-SMD | GLC-BX-D |
Product Description | 1000BASE-EX long-wavelength; with DOM | 1000BASE-BX10-D downstream bidirectional single fiber; with DOM |
Temperature Range | EXT | COM |
DOM Support | Yes | Yes |
Đánh giá CISCO GLC-EX-SMD
Chưa có đánh giá nào.