Đặc tính kỹ thuật:
| Output | |
| Bypass Type | Internal bypass (automatic and manual) |
| Harmonic Distortion | Less than 5 % at full load |
| Maximum Configurable Power In Va | 1500 VA |
| Maximum Configurable Power In W | 1425 W |
| Maximum Output Current | 15 A |
| Ups Type | Line interactive |
| Wave Type | Sine wave |
| Efficiency | 95 % (full load) |
| Output Frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
| Input | |
| Input Voltage Limits | 151…302 V adjustable 160…286 V |
| Network Frequency | 50/60 Hz +/- 5 Hz auto-sensing |






Đánh giá BỘ LƯU ĐIỆN UPS APC SUM1500RMXLI2U
There are no reviews yet.