Table 1 shows the Quick Specs.
Product Code | Cisco ISR4321/K9 |
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 8 GB (maximum) |
Flash Memory | 4 GB (default) / 8 GB (maximum) |
Power-supply options | External: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.55 x 369.57 x 294.64 mm |
Package Weight | 9.19 Kg |
Specification (Cisco ISR4321/K9)
Cisco ISR4321/K9 Specification |
|
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 2 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM
(Combined control/services/data planes) |
4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 8 GB |
Default memory DDR3 ECC DRAM (data plane) | NA |
Maximum memory DDR3 ECC DRAM (data plane) | NA |
Default memory DDR3 ECC DRAM (control/services plane) | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
Default flash memory | 4 GB |
Maximum flash memory | 8 GB |
External USB 2.0 slots (type A) | 1 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port – RJ45
(up to 115.2 kbps) |
1 |
Power-supply options | External: AC and PoE |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 1.5 to 0.6A |
AC input surge current | 90 A peak and less than 3 Arms per half cycle |
Typical power (no modules) (watts) | 36 |
Maximum power with AC power supply (watts) | 125 |
Maximum power with PoE power supply (platform only) (watts) | 260 |
Maximum endpoint PoE power available from PoE power supply (watts) | 120 |
Đánh giá CISCO ISR4321/K9
Chưa có đánh giá nào.