8-port 10/100/1000Mbps Switch CISCO SG95D-08
8 Port 10/100/1000 Mbps with MDI and MDI crossover (MDI-X); auto negotiated port.
Performance: Switch capacity 16 Gbps, Forwarding capacity(base on 64-byte packets) 11.9 mpps.
Layer 2 Switching: HOL(Head of line) blocking prevention.
QoS: priority levels 4 hardware queues, scheduling priority queuing and weighted round-robin (WRR), class of service 802.1p priority based.
| Ports | SG95D-08: 8 RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports |
| automatic medium dependent interface (MDI) and MDI crossover (MDI-X); auto-negotiated port for connecting 10-, 100-, 1000-Mbps devices | |
| Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet |
| Cabling type | Category 5e or better |
| LED indicators | System/PWR, link/activity, 100M, cable diagnostics, loop detection, gigabit, mini-GBIC *if present |
| Power supply | SG95D-08: DC 12V, 1.0A |
| Physical dimensions (W x D x H) | SG95D-08: 160x30x103.5 mm |
| Weight | SG95D-08: 0.94 lb. (0.43 kg |
| Switching capacity | Gbps SG95D-08: 16 Gbps |
| Forwarding capacity | Forwarding rate in million packets per second (mpps) (based on 64-byte packets): SG95D-08: 11.9 mpps |
| Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B |
| Part Number | Products description |
| SF95D-05-AS | SF95D-05 8-Port 10/100 Desktop Switch |
| SF95D-08-AS | SF95D-08 8-Port 10/100 Desktop Switch |
| SF95D-16-AS | SF95D-16 16-Port 10/100 Desktop Switch |
| SF95-24-AS | SF95-24 24-Port 10/100 Switch |
| SG95D-08-AS | SG95D-08 8-Port Gigabit Desktop Switch |
| SG95-16-AS | SG95-16 16-Port Gigabit Desktop Switch |
| SG95-24-AS | SG95-24 Compact 24-Port Gigabit Switch+ 2 Mini GBIC Ports |
| SF220-24-K9-EU | 24 10/100 ports + 2 Gigabit RJ45/SFP combo port |
| SF220-48-K9-EU | 48 10/100 ports + 2 Gigabit RJ45/SFP combo port |
| SF220-24P-K9-EU | 24 10/100 PoE+ ports with 180 W power budget + 2 Gigabit RJ45/SFP combo port |
| SF220-48P-K9-EU | 48 10/100 PoE+ ports with 375 W power budget + 2 Gigabit RJ45/SFP combo port |
| SG220-26-K9-EU | 24 10/100/1000 ports + 2 Gigabit RJ45/SFP combo port |
| SG220-50-K9-EU | 48 10/100/1000 ports + 2 Gigabit RJ45/SFP combo port |
| SG220-26P-K9-EU | 24 10/100/1000 PoE+ ports with 180 W power budget; 2 Gigabit RJ45/SFP combo port |
| SG220-50P-K9-EU | 48 10/100/1000 PoE+ ports with 375 W power budget + 2 Gigabit RJ45/SFP combo port |
| SF250-24-K9-EU | 24 10/100 ports + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF250-48-K9-EU | 48 10/100 ports + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF250-24P-K9-EU | 24 10/100 PoE+ ports with 185W power budget + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF250-48HP-K9-EU | 48 10/100 PoE+ ports with 195W power budget + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG250-08-K9-EU | 8 10/100/1000 ports (Port 8 with PoE+ power input support) |
| SG250-18-K9-EU | 16 10/100/1000 ports + 2 Gigabit copper/SFP combo ports |
| SG250-26-K9-EU | 24 10/100/1000 ports + 2 Gigabit copper/SFP combo ports |
| SG250-50-K9-EU | 48 10/100/1000 ports + 2 Gigabit copper/SFP combo ports |
| SG250-08HP-K9-EU | 8 10/100/1000 PoE+ ports with 45W power budget |
| SG250-10P-K9-EU | 8 10/100/1000 PoE+ ports with 62W power budget + 2 Gigabit copper/SFP combo ports with 60W PoE power input support |
| SG250-26HP-K9-EU | 24 10/100/1000 PoE+ ports with 100W power budget + 2 Gigabit copper/SFP combo ports |
| SG250-26P-K9-EU | 24 10/100/1000 PoE+ ports with 195W power budget + 2 Gigabit copper/SFP combo ports |
| SG250-50HP-K9-EU | 48 10/100/1000 PoE+ ports with 192W power budget + 2 Gigabit copper/SFP combo ports |
| SG250-50P-K9-EU | 48 10/100/1000 PoE+ ports with 375W power budget + 2 Gigabit copper/SFP combo ports |
| SF350-08-K9-EU | 8 10/100 ports |
| SF352-08-K9-EU | 8 10/100 ports + 2 Gigabit copper/SFP combo |
| SF350-24-K9-EU | 24 10/100 ports + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF350-48-K9-EU | 48 10/100 ports + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF352-08P-K9-EU | 8 10/100 ports with 62W power budget + 2 Gigabit copper/SFP combo |
| SF352-08MP-K9-EU | 8 10/100 ports with 128W power budget + 2 Gigabit copper/SFP combo |
| SF350-24P-K9-EU | 24 10/100 PoE+ ports with 185W power budget + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF350-24MP-K9-EU | 24 10/100 PoE+ ports with 375W power budget + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF350-48P-K9-EU | 48 10/100 PoE+ ports with 382W power budget + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF350-48MP-K9-EU | 48 10/100 PoE+ ports with 740W power budget + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SF352-08MP-K9-EU | 8 10/100 ports with 128W power budget + 2 Gigabit copper/SFP combo |
| SG350-8PD-K9-EU | 8 10/100/1000 ports + 2 2.5G ports + 2 combo mini-GBIC ports |
| SG350-10-K9-EU | 8 10/100/1000 ports + 2 combo mini-GBIC ports |
| SG350-10SFP-K9-EU | 8 SFP Gigabit slots + 2 Gigabit copper/SFP combo |
| SG350-20-K9-EU | 16 10/100/1000 ports + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG350-28-K9-EU | 24 10/100/1000 ports + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG350-28SFP-K9-EU | 24 SFP Gigabit slots + 2 Gigabit copper/SFP combo |
| SG350-52-K9-EU | 48 10/100/1000 ports + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG350-10P-K9-EU | 8 10/100/1000 PoE ports with 62W power budget + 2 Combo mini-GBIC ports |
| SG350-10MP-K9-EU | 8 10/100/1000 PoE ports with 128W power budget + 2 Combo mini-GBIC ports |
| SG355-10P-K9-EU | 8 10/100/1000 PoE+ ports with 62W power budget + 2 Combo mini-GBIC ports |
| SG350-28P-K9-EU | 24 10/100/1000 ports (24 PoE ports with 195W power budget) + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG350-28MP-K9-EU | 24 10/100/1000 ports (24 PoE+ ports with 382W power budget) + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG350-52P-K9-EU | 48 10/100/1000 ports (48 PoE port with 375W power budget) + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG350-52MP-K9-EU | 48 10/100/1000 ports (48 PoE+ port with 740W power budget) + 2 Gigabit copper/SFP combo + 2 SFP ports |
| SG350X-24-K9-EU | 24 x 10/100/1000 ports + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG350X-48-K9-EU | 48 x 10/100/1000 ports + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG350XG-2F10-K9-EU | 10×10 Gigabit Ethernet 10GBase-T copper port + 2 x 10 Gigabit Ethernet SFP+ (dedicated) + 1 x Gigabit Ethernet management port |
| SG350XG-24F-K9-EU | 24x 10 Gigabit Ethernet SFP+ + 2x 10 Gigabit Ethernet 10Gbase-T copper port (combo with 2 SFP+) + 1x Gigabit Ethernet management port |
| SG350XG-24T-K9-EU | 24×10 Gigabit Ethernet 10GBase-T copper port + 2x 10 Gigabit Ethernet SFP+ (combo with 2 copper ports) + 1x Gigabit Ethernet management port |
| SG350XG-48T-K9-EU | 48×10 Gigabit Ethernet 10GBase-T copper port + 2x 10 Gigabit Ethernet SFP+ (combo with 2 copper ports) + 1x Gigabit Ethernet management port |
| SG350X-8PMD-K9-EU | 8 x 10/100/1000/2500 PoE+ ports with 240W power budget + 2 x 10GBase-T/SFP+ combo |
| SG350X-24P-K9-EU | 24 x 10/100/1000 PoE+ ports with 195W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG350X-24MP-K9-EU | 24 x 10/100/1000 PoE+ ports with 382W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG350X-24PD-K9-EU | 20 x 10/100/1000 PoE+ ports with 375W power budget + 4 x 10/100/1000/2500 PoE+ (60W) ports + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG350X-48P-K9-EU | 48 x 10/100/1000 PoE+ ports with 382W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG350X-48MP-K9-EU | 8 x 10/100/1000 PoE+ ports with 740W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SF550X-24-K9-EU | 24 x 10/100 ports + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SF550X-48-K9-EU | 48 x 10/100 ports + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SF550X-24P-K9-EU | 24 x 10/100 PoE+ ports with 195W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SF550X-24MP-K9-EU | 24 x 10/100 PoE+ ports with 382W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SF550X-48P-K9-EU | 48 x 10/100 PoE+ ports with 382W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SF550X-48MP-K9-EU | 48 x 10/100 PoE+ ports with 740W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG550X-24-K9-EU | 24 x 10/100/1000 ports + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG550X-48-K9-EU | 48 x 10/100/1000 ports + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG550XG-8F8T-K9-EU | 8x 10 Gigabit Ethernet 10GBase-T copper port + 8x 10 Gigabit Ethernet SFP+ (dedicated) + 1 x Gigabit Ethernet management port |
| SG550XG-24F-K9-EU | 24x 10 Gigabit Ethernet SFP+ + 2x 10 Gigabit Ethernet 10Gbase-T copper port (combo with 2 SFP+) + 1x Gigabit Ethernet management port |
| SG550XG-24T-K9-EU | 24x 10 Gigabit Ethernet 10GBase-T copper port + 2x 10 Gigabit Ethernet SFP+ (combo with 2 copper ports) + 1x Gigabit Ethernet management port |
| SG550XG-48T-K9-EU | 48x 10 Gigabit Ethernet 10GBase-T copper port + 2x 10 Gigabit Ethernet SFP+ (combo with 2 copper ports) + 1x Gigabit Ethernet management port |
| SG550X-24P-K9-EU | 24 x 10/100/1000 PoE+ ports with 195W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG550X-24MP-K9-EU | 24 x 10/100/1000 PoE+ ports with 382W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG550X-24MPP-K9-EU | 24 x 10/100/1000 PoE+ ports with 740W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG550X-48P-K9-EU | 48 x 10/100/1000 PoE+ ports with 382W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
| SG550X-48MP-K9-EU | 48 x 10/100/1000 PoE+ ports with 740W power budget + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
Có thể bạn quan tâm
₫9.800.000
₫3.800.000
₫138.000.000
₫3.600.000
₫6.800.000
Chưa có bình luận nào





Đánh giá Switch CISCO SG95D-08 8-port 10/100/1000Mbps
There are no reviews yet.